Interface - Status Bar: Difference between revisions
Jump to navigation
Jump to search
Created page with '__NOTOC__ __NOEDITSECTION__ {{Man2top |lang=en |rev=2.0.0 |Title=4. Status Bar |prev=Man 2 ch04s03 |Subtitle=Chapter IV. The user interface |next=Man 2 ch04s05 }} …' |
No edit summary |
||
Line 12: | Line 12: | ||
On the bottom of the Bluefish window is the status bar. Shown here are messages, the current line & column number, the insert (INS) or overwrite (OVR) mode for the cursor, and the file type & character encoding. | On the bottom of the Bluefish window is the status bar. Shown here are messages, the current line & column number, the insert (INS) or overwrite (OVR) mode for the cursor, and the file type & character encoding. | ||
[[File:Man2_status_bar.png | [[File:Man2_status_bar.png|none|frame|Bluefish Status Bar]] | ||
The visibility of these items can be toggled via the View menu. | The visibility of these items can be toggled via the View menu. | ||
[[File:Man2_view_menu.png | [[File:Man2_view_menu.png|none|frame|Bluefish View Menu]] | ||
If you want to disable any of these items by default, you can set these options in the preferences under User interface. | If you want to disable any of these items by default, you can set these options in the preferences under User interface. | ||
Revision as of 16:44, 26 December 2009
4. Status Bar
On the bottom of the Bluefish window is the status bar. Shown here are messages, the current line & column number, the insert (INS) or overwrite (OVR) mode for the cursor, and the file type & character encoding.
The visibility of these items can be toggled via the View menu.
If you want to disable any of these items by default, you can set these options in the preferences under User interface.