Indenting: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 18: | Line 18: | ||
**[[Man 2 ch07s05#5.2. Thumbnail generation|5.2. Thumbnail generation]] | **[[Man 2 ch07s05#5.2. Thumbnail generation|5.2. Thumbnail generation]] | ||
*[[Man 2 ch07s06| 6. Customizing the Quick bar]] | *[[Man 2 ch07s06| 6. Customizing the Quick bar]] | ||
*[[Man 2 ch07s07| 7. | *[[Man 2 ch07s07| 7. Snippets plugin]] | ||
*[[Man 2 ch07s08| 8. External programs, filters]] | *[[Man 2 ch07s08| 8. External programs, filters]] | ||
**[[Man 2 ch07s08#8.1. Customizing browsers|8.1. Customizing browsers]] | **[[Man 2 ch07s08#8.1. Customizing browsers|8.1. Customizing browsers]] |
Revision as of 15:53, 31 December 2009
1. Indenting
To indent large sections of text, simply highlight the section and choose Edit → Shift Right (Ctrl+.). To remove an indentation, choose Edit → Shift Left (Ctrl+,). There are corresponding buttons in the tool bar for these menu options (see later in this text).
By default, Bluefish will use tabs for indenting, but can be configured to use spaces if you have Use spaces to indent, not tabs selected in the Editor preferences panel. The number of spaces used is the same as the Tab width option in the same preferences panel.
Here's an extract of Dante's work indented with the Shift Right button in the main tool bar: