References: Difference between revisions

From Bluefish Wiki
Jump to navigation Jump to search
Fal7i (talk | contribs)
Fal7i (talk | contribs)
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
<div style="position:relative">
<div style="position:relative">
[[File:References.png]]
[[File:References.png|none|frame|Bluefish window]]
<div style="position: absolute;left:270px;top:150px">[[File:Man2_menu_link.png‎|link=#Main Menu]]</div>
<div style="position: absolute;left:260px;top:148px">[[File:Man2_menu_link.png‎|link=#Main Menu]]</div>
<div style="position: absolute;left:270px;top:171px">[[File:Man2_menu_link.png‎|link=#Main Tool Bar]]</div>
<div style="position: absolute;left:260px;top:169px">[[File:Man2_menu_link.png‎|link=#Main Tool Bar]]</div>
<div style="position: absolute;left:270px;top: 192px">[[File:Man2_menu_link.png‎|link=#HTML Tool Bar]]</div>
<div style="position: absolute;left:260px;top: 190px">[[File:Man2_menu_link.png‎|link=#HTML Tool Bar]]</div>
<div style="position: absolute;left:270px;top: 213px">[[File:Man2_menu_link.png‎|link=#Custom Tool Bar]]</div>
<div style="position: absolute;left:260px;top: 211px">[[File:Man2_menu_link.png‎|link=#Custom Tool Bar]]</div>
<div style="position: absolute;left:270px;top: 232px">[[File:Man2_menu_link.png‎|link=Preferences]]</div>
<div style="position: absolute;left:260px;top: 232px">[[File:Man2_menu_link.png‎|link=Preferences]]</div>
<div style="position: absolute;left:270px;top: 253px">[[File:Man2_menu_link.png‎|link=#Side Panel]]</div>
<div style="position: absolute;left:260px;top: 253px">[[File:Man2_menu_link.png‎|link=#Side Panel]]</div>
<div style="position: absolute;left:270px;top: 274px">[[File:Man2_menu_link.png‎|link=#Lines, Block folding and Bookmarks]]</div>
<div style="position: absolute;left:260px;top: 274px">[[File:Man2_menu_link.png‎|link=#Lines, Block folding and Bookmarks]]</div>
<div style="position: absolute;left:270px;top: 295px">[[File:Man2_menu_link.png‎|link=#Output Panel]]</div>
<div style="position: absolute;left:260px;top: 295px">[[File:Man2_menu_link.png‎|link=#Output Panel]]</div>
<div style="position: absolute;left:270px;top: 315px">[[File:Man2_menu_link.png‎|link=#Status Bar]]</div>
<div style="position: absolute;left:260px;top: 315px">[[File:Man2_menu_link.png‎|link=#Status Bar]]</div>
<div style="position: absolute;left:270px;top: 336px">[[File:Man2_menu_link.png‎|link=#Editing Area]]</div>
<div style="position: absolute;left:260px;top: 336px">[[File:Man2_menu_link.png‎|link=Editing Area]]</div>
<div style="position: absolute;left:270px;top: 357px">[[File:Man2_menu_link.png‎|link=Hidden features]]</div>
<div style="position: absolute;left:260px;top: 357px">[[File:Man2_menu_link.png‎|link=Hidden features]]</div>
</div>
</div>
== Bluefish menus ==
The Bluefish menus are highly configurable.
[[File:Tearoff.png|none|frame|minimal Bluefish window with 2 floating menus. see: [[View_menu]]]]
'''tear-off items''': a dashed line on the top of the menu that will detach the menu from the menubar.
== Main Menu ==
== Main Menu ==
[[File_menu|File]], [[Edit_menu|Edit]], [[View_menu|View]], [[Document_menu|Document]], [[Go_menu|Go]], [[Project_menu|Project]], [[Tools_menu|Tools]], [[Tags_menu|Tags]], [[Dialogs_menu|Dialogs]], [[Help_menu|Help]]
[[File_menu|File]], [[Edit_menu|Edit]], [[View_menu|View]], [[Document_menu|Document]], [[Go_menu|Go]], [[Project_menu|Project]], [[Tools_menu|Tools]], [[Tags_menu|Tags]], [[Dialogs_menu|Dialogs]], [[Help_menu|Help]]
 
== [[Main Tool Bar]] ==
== Main Tool Bar ==
== HTML Tool Bar ==
== HTML Tool Bar ==
== Custom Tool Bar ==
== Custom Tool Bar ==
Line 28: Line 31:


== [[Hidden features]] ==
== [[Hidden features]] ==
[[Category:References]]

Latest revision as of 14:43, 15 February 2011

Bluefish window

Bluefish menus

The Bluefish menus are highly configurable.

minimal Bluefish window with 2 floating menus. see: View_menu

tear-off items: a dashed line on the top of the menu that will detach the menu from the menubar.

Main Menu

File, Edit, View, Document, Go, Project, Tools, Tags, Dialogs, Help

Main Tool Bar

HTML Tool Bar

Custom Tool Bar

Preferences

Side Panel

Lines, Block folding and Bookmarks

Output Panel

Status Bar

Editing Area

Hidden features